AUC as on December 31, 2015 Net Investment December 16-31, 2015 Net Investment January 01-15, 2016 AUC as on January 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 123,091 270 123,361 18,558 41 18,599 109 270 379 16 41 57 -435 0 -435 -64 0 -64 112,728 270 112,998 16,717 40 16,757
2 Total Financial Services 404,346 52,218 456,564 60,963 7,873 68,836 567 -973 -406 85 -147 -61 64 -1,181 -1,117 9 -175 -166 374,633 50,830 425,463 55,557 7,538 63,095
2a Banks 180,034 2,229 182,263 27,144 336 27,480 172 5 177 26 1 27 -154 -26 -179 -23 -4 -27 170,185 2,201 172,386 25,238 326 25,564
2b Other Financial Services 1 224,311 49,990 274,301 33,820 7,537 41,356 395 -978 -584 59 -148 -88 217 -1,155 -938 32 -171 -139 204,448 48,629 253,076 30,319 7,211 37,530
3 Capital Goods 103,816 1,222 105,039 15,652 184 15,837 -39 0 -39 -6 0 -6 -815 -290 -1,105 -121 -43 -164 92,269 932 93,201 13,683 138 13,821
4 Chemicals & Petrochemicals 21,944 0 21,944 3,309 0 3,309 -61 0 -61 -9 0 -9 -184 0 -184 -27 0 -27 20,265 0 20,265 3,005 0 3,005
5 Coal 18,438 0 18,438 2,780 0 2,780 -155 0 -155 -23 0 -23 -154 0 -154 -23 0 -23 17,687 0 17,687 2,623 0 2,623
6 Commercial Services & Supplies 4,791 200 4,991 722 30 753 7 0 7 1 0 1 -93 0 -93 -14 0 -14 4,320 200 4,520 641 30 670
7 Construction Materials 35,752 980 36,732 5,390 148 5,538 -114 0 -114 -17 0 -17 -173 0 -173 -26 0 -26 32,682 980 33,662 4,847 145 4,992
8 Consumer Durables 5,029 0 5,029 758 0 758 12 0 12 2 0 2 -131 0 -131 -19 0 -19 4,530 0 4,530 672 0 672
9 Diversified 2 5,489 0 5,489 828 0 828 6 0 6 1 0 1 335 0 335 50 0 50 5,388 0 5,388 799 0 799
10 Diversified Consumer Services 385 0 385 58 0 58 -5 0 -5 -1 0 -1 0 0 0 0 0 0 318 0 318 47 0 47
11 Food, Beverages & Tobacco 91,448 0 91,448 13,788 0 13,788 -360 0 -360 -54 0 -54 -265 50 -214 -39 7 -32 86,424 50 86,474 12,816 7 12,824
12 Forest Materials 1,177 0 1,177 178 0 178 -3 0 -3 0 0 0 3 0 3 0 0 0 789 0 789 117 0 117
13 General Industrials 14,832 385 15,217 2,236 58 2,294 -139 0 -139 -21 0 -21 -100 0 -100 -15 0 -15 13,364 385 13,749 1,982 57 2,039
14 Hardware Technology & Equipment 68 0 68 10 0 10 -3 0 -3 0 0 0 2 0 2 0 0 0 57 0 57 8 0 8
15 Healthcare Equipment & Supplies 27 0 27 4 0 4 -14 0 -14 -2 0 -2 -17 0 -17 -2 0 -2 12 0 12 2 0 2
16 Healthcare Services 9,825 0 9,825 1,481 0 1,481 56 0 56 9 0 9 62 0 62 9 0 9 9,276 0 9,276 1,376 0 1,376
17 Hotels, Restaurants & Tourism 7,735 125 7,860 1,166 19 1,185 -13 0 -13 -2 0 -2 -180 0 -180 -27 0 -27 6,665 125 6,790 988 19 1,007
18 Household & Personal Products 68,949 0 68,949 10,395 0 10,395 291 -125 166 44 -19 25 78 0 78 12 0 12 66,257 0 66,257 9,826 0 9,826
19 Media 30,559 826 31,385 4,607 125 4,732 -61 0 -62 -9 0 -9 -207 -19 -226 -31 -3 -34 27,643 794 28,437 4,099 118 4,217
20 Metals & Mining 22,053 934 22,987 3,325 141 3,466 -62 0 -62 -9 0 -9 -102 0 -102 -15 0 -15 19,125 934 20,059 2,836 139 2,975
21 Oil & Gas 102,114 224 102,337 15,396 34 15,429 9 -25 -16 1 -4 -2 657 0 657 97 0 97 105,647 224 105,871 15,667 33 15,700
22 Pharmaceuticals & Biotechnology 170,947 0 170,947 25,774 0 25,774 1,362 0 1,362 205 0 205 -239 0 -239 -35 0 -35 158,680 0 158,680 23,532 0 23,532
23 Realty 14,293 295 14,587 2,155 44 2,199 2 0 2 0 0 0 -259 0 -259 -38 0 -38 12,746 295 13,040 1,890 44 1,934
24 Retailing 7,634 0 7,634 1,151 0 1,151 -19 0 -19 -3 0 -3 28 0 28 4 0 4 7,066 0 7,066 1,048 0 1,048
25 Software & Services 254,154 0 254,154 38,319 0 38,319 379 0 379 57 0 57 -564 0 -564 -84 0 -84 248,862 0 248,862 36,905 0 36,905
26 Telecom Services 42,574 3,264 45,838 6,419 492 6,911 -150 5 -145 -23 1 -22 -155 -21 -177 -23 -3 -26 36,503 3,244 39,746 5,413 481 5,894
27 Telecommunications Equipment 231 0 231 35 0 35 -13 0 -13 -2 0 -2 45 0 45 7 0 7 262 0 262 39 0 39
28 Textiles, Apparels & Accessories 30,357 0 30,357 4,577 0 4,577 12 0 12 2 0 2 -56 0 -56 -8 0 -8 28,919 0 28,919 4,289 0 4,289
29 Transportation 34,941 720 35,661 5,268 109 5,377 -48 0 -48 -7 0 -7 -62 0 -62 -9 0 -9 31,541 720 32,261 4,677 107 4,784
29 a Airlines 387 699 1,086 58 105 164 26 0 26 4 0 4 157 0 157 23 0 23 533 699 1,232 79 104 183
29 b Logistics 3,093 1 3,094 466 0 466 25 0 25 4 0 4 3 0 3 0 0 0 3,357 1 3,359 498 0 498
29 c Marine Port & Services 19,846 0 19,846 2,992 0 2,992 -85 0 -85 -13 0 -13 -166 0 -166 -25 0 -25 17,012 0 17,012 2,523 0 2,523
29 d Roads & Highways 2,856 20 2,876 431 3 434 16 0 16 2 0 2 -1 0 -1 0 0 0 2,552 20 2,572 378 3 381
29 e Shipping 1,466 0 1,466 221 0 221 12 0 12 2 0 2 8 0 8 1 0 1 1,385 0 1,385 205 0 205
29 f Surface Transportation 55 0 55 8 0 8 -1 0 -1 0 0 0 0 0 0 0 0 0 48 0 48 7 0 7
29 g Transport Related Services 7,239 0 7,239 1,091 0 1,091 -40 0 -40 -6 0 -6 -63 0 -63 -9 0 -9 6,653 0 6,653 987 0 987
30 Utilities 3 62,724 6,975 69,699 9,457 1,052 10,509 361 14 375 54 2 57 180 930 1,110 27 138 165 59,603 7,942 67,545 8,839 1,178 10,017
31 Sovereign 0 169,657 169,657 0 25,579 25,579 0 -1,539 -1,539 0 -232 -232 0 5,012 5,012 0 743 743 0 175,460 175,460 0 26,020 26,020
32 Others 4 285,608 106,914 392,522 43,061 16,119 59,181 515 -2,191 -1,675 78 -330 -253 -748 -1,242 -1,990 -111 -184 -295 253,944 105,926 359,871 37,659 15,709 53,368
Grand Total 1,975,329 345,210 2,320,539 297,821 52,047 349,869 2,429 -4,565 -2,136 366 -688 -322 -3,484 3,239 -245 -517 480 -36 1,838,203 349,311 2,187,514 272,599 51,802 324,401

1 Other Financial Services includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) Ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2016 in INR Cr. Companies As on December 31, 2015 in INR Cr.
1 The India Debt Opportunities Fund 6,330 The India Debt Opportunities Fund 6,330
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,565 FOOD CORPORATION OF INDIA 4,502
4 NABARD 4,152 BIRLA SUN LIFE MUTUAL FUND 3,876
5 BIRLA SUN LIFE MUTUAL FUND 3,984 NABARD 3,847
6 VODAFONE SPACETEL LIMITED 3,500 EXIM Bank 3,588
7 EXIM Bank 3,443 VODAFONE SPACETEL LIMITED 3,500
8 EMGFL Ltd 3,024 IDFC BANK LIMITED 3,325
9 IDFC BANK LIMITED 2,710 EMGFL Ltd 3,024
10 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,611 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,621
Total 38,918 Total 39,213

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 31, 2015 66.326
Net Investment December 16-31, 2015 66.326
AUC as on January 15, 2016 67.4325
Net Investment January 01-15, 2016 67.4325
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issuers, is classified under 'Others'.